URBAN LANDSCAPES

Piazza Navonna* 7” x 9.5” 1996

Rome 28" x 72" 1996

Velabro* 9” x 12” 1996

Roman Temple Study 12” x 17” 1996

View From Velabro* 8” x 16” 1996

Piazza di Bocca 21” x 24” 1996

Rome Fountain 1* 8” x 10” 1996

Capitoline Hill 1 17” x 26” 1996

Foro Romano 1 19.5” x 30” 1996

Garden of The Doria Pamphili 8” x 10” 1996

American Academy View 8” x 5.5” 1996

Fountain With View of Velabro* 8” x 14” 1996

Foro Romano 2 11” x 17.5” 1996

Tempio di Vesta 18” x 14” 1996

Roman Street* 12” x 6” 1996

Foro Romano 4 8" x 13" 1996

Capitoline Hill 21” x 33” 1996

Roman Temple 21” x 32” 1996

Roman Street 2* 12” x 6” 1996

Trastevere Street 8” x 13” 1996

Above The Spanish Steps* 8” x 12” 1996

American Academy 2* 7” x 9” 1996

Capitoline 2 11” x 14” 1996

Romano 3 9” x 13” 1996

Forum di Cesare 6” x 8” 1996

Roman Street 3 8" x 13" 1996

Castelnuovo Berardenga 16” x 20” 1996

Roman Rooftops 1996